Header Background

Player

# Name Level Race class Guild Experience Playing time Empire
2276 Mayweather 1 Warrior 90 9h 33m
2277 Quintly 1 Warrior 90 0h 1m
2278 BETTINA 1 Warrior 90 0h 31m
2279 Arcasul 1 Ninja 0 0h 3m
2280 LBow 1 Ninja 0 0h 17m
2281 gigel 1 Warrior 0 0h 1m
2282 fdh 1 Warrior 0 0h 0m
2283 Jeffcobi 1 Warrior 0 1h 28m
2284 gfgfg 1 Warrior 0 0h 1m
2285 sad 1 Warrior 0 0h 6m
2286 tarabara 1 Warrior 0 0h 0m
2287 tarabarata 1 Warrior 0 0h 0m
2288 tarabatara 1 Warrior 0 0h 0m
2289 BUffsksi 1 Shaman 0 0h 0m
2290 OkHabVerstanden 1 Warrior 0 0h 1m
2291 Challenge 1 Warrior 0 0h 1m
2292 sadsad 1 Warrior 0 0h 0m
2293 Sageter 1 Ninja 0 0h 0m
2294 Iulika 1 Shaman 0 0h 1m
2295 Yami 1 Warrior 0 0h 6m
2296 switchii 1 Warrior 0 0h 7m
2297 Shichina 1 Ninja 0 7h 53m
2298 Shichiba 1 Ninja 0 7h 50m
2299 Shichika 1 Warrior 0 0h 6m
2300 Shichiwa 1 Sura 0 1h 55m
Server Icon

Join...

Online: 0

Join Discord