Header Background

Player

# Name Level Race class Guild Experience Playing time Empire
2251 Equlizer 4 Warrior 1K 0h 5m
2252 LooG26 4 Warrior 862 0h 3m
2253 NOXUS 4 Warrior 189 0h 3m
2254 kurwa 4 Sura 11 0h 1m
2255 xTheLegend 3 Warrior 1.1K 0h 2m
2256 lycan 3 Warrior 651 0h 1m
2257 Bowba 3 Ninja 528 0h 2m
2258 Goettlich 3 Sura 522 0h 9m
2259 Berserker 3 Warrior 450 0h 13m
2260 HerrWeesmann 2 Warrior 720 0h 3m
2261 Tupac 2 Warrior 640 0h 0m
2262 xDD 2 Shaman 560 0h 2m
2263 EestoDrop 2 Warrior 480 0h 0m
2264 FischerinKanonRe 2 Sura 400 1h 6m
2265 SAUR0N 2 Sura 80 0h 5m
2266 MoneyMayweather 1 Warrior 270 6h 58m
2267 PAPARAZ 1 Warrior 270 0h 10m
2268 Switcher60dss 1 Shaman 270 0h 29m
2269 IchBinGay 1 Warrior 210 0h 52m
2270 Zenox1 1 Sura 210 0h 1m
2271 Shadow 1 Ninja 180 0h 0m
2272 teeest 1 Sura 180 0h 16m
2273 Barenza 1 Warrior 90 0h 56m
2274 Shengi 1 Ninja 90 3h 59m
2275 WayMoney 1 Warrior 90 0h 46m
Server Icon

Join...

Online: 0

Join Discord