Header Background

Player

# Name Level Race class Guild Experience Playing time Empire
2151 Kavo 24 Sura Weapon 402K 0h 2m
2152 Sokeres 23 Warrior Body 302.4K 0h 6m
2153 Cosmar 23 Sura Weapon 63.1K 0h 2m
2154 mieserOpa 22 Warrior Body 336K 0h 6m
2155 Uziel 22 Sura Weapon 333.2K 0h 4m
2156 Sojurn 22 Sura Weapon 111.1K 0h 36m
2157 Tessarion 21 Sura Weapon 377.9K 0h 27m
2158 Atreus 21 Ninja Dagger 252.4K 0h 1m
2159 ssssssssssssssss 21 Warrior Body 0 0h 29m
2160 JonSchnee 20 Warrior Body 339.8K 0h 20m
2161 lllllllllllllll 20 Warrior Body 47.2K 0h 24m
2162 OnlyFanss 20 Warrior Body 0 1h 21m
2163 envyy 18 Shaman Healing 0 0h 14m
2164 albertfarmer123 17 Sura Weapon 147.1K 0h 43m
2165 test 17 Warrior Body 138.4K 0h 18m
2166 daSasdadas 16 Warrior Body 118.3K 27h 5m
2167 TERETE 16 Warrior Body 50.8K 0h 34m
2168 Lalafell 15 Warrior Body 123.8K 1h 7m
2169 Biologe 15 Sura Weapon 39K 1h 53m
2170 switchermfker 15 Warrior Body 39K 4h 46m
2171 xT1m3 15 Sura Weapon 37.8K 0h 4m
2172 neversal 15 Ninja 26K 0h 6m
2173 Passiflora 14 Ninja Dagger 90K 0h 3m
2174 Warr99 14 Warrior Mental 72.1K 0h 6m
2175 Peixemeister 14 Sura Weapon 12.8K 0h 13m
Server Icon

Join...

Online: 0

Join Discord