Header Background

Player

# Name Level Race class Guild Experience Playing time Empire
2076 HoniQKekzZ 72 Sura Weapon 84.6KK 1h 2m
2077 MJG 72 Ninja Dagger 80KK 1h 21m
2078 Waschbecken 72 Warrior Body 68.7KK 0h 6m
2079 zAyden 72 Warrior Body 23.3KK 0h 12m
2080 Cypt 72 Warrior Body 19.4KK 0h 5m
2081 Blockus 72 Warrior Body 5.5KK 0h 7m
2082 PaniFarm 72 Warrior Body Liebling 47 0h 7m
2083 xMaegor 71 Ninja Bow 24.7KK 0h 5m
2084 Eduard 71 Warrior Body 16.7KK 0h 4m
2085 Alibaba 71 Warrior Body 5.6KK 1h 35m
2086 YukonXL 70 Warrior Body Agoraphobics 65.9KK 43h 30m
2087 dfgsrgsdgsd 70 Warrior Body 12.1KK 0h 33m
2088 PvM 69 Warrior Body 51KK 0h 24m
2089 oTEA 69 Warrior Body 6.8KK 0h 11m
2090 farmerinooo 67 Warrior Body 46.1KK 0h 16m
2091 et54h535zh 67 Sura Weapon 28.5KK 0h 3m
2092 IstDerDumm 65 Warrior Body 52.3KK 0h 2m
2093 Reb0rN 65 Warrior Body oenig 44KK 0h 58m
2094 Yuna 63 Sura Weapon 39.6KK 0h 3m
2095 SeVenuS 63 Warrior Body 24.9KK 0h 4m
2096 AHYSDWEA 63 Sura Weapon 1.4KK 0h 2m
2097 Mondifarmer 61 Warrior Body 27.2KK 0h 41m
2098 Mondis 60 Sura Weapon 19KK 0h 19m
2099 KoernerstrTufan 60 Ninja Dagger 1.9KK 0h 8m
2100 awa 59 Warrior Body 15.9KK 0h 36m
Server Icon

Join...

Online: 0

Join Discord