Header Background

Player

# Name Level Race class Guild Experience Playing time Empire
1201 HitBack 120 Warrior Body 0 89h 36m
1202 Supre 120 Warrior Body 0 32h 0m
1203 xExtase 120 Warrior Body 0 9h 3m
1204 Yoake 120 Warrior Body 0 35h 27m
1205 xFrieren 120 Shaman Dragon 0 0h 31m
1206 DerBre 120 Warrior Body 0 0h 24m
1207 FrechDachsPerry 120 Ninja Bow Kanun 0 50h 24m
1208 xBOBI 120 Shaman Dragon 0 22h 49m
1209 XeReN 120 Warrior Body 0 1h 14m
1210 Meoow 120 Shaman Healing 0 3h 29m
1211 Mikiduta 120 Warrior Body 0 21h 25m
1212 AlbaK1nG 120 Warrior Body Outlaw 0 14h 42m
1213 IchFarmBisMorgen 120 Warrior Body 0 10h 36m
1214 MataCoelhos 120 Warrior Body 0 8h 59m
1215 Supremos 120 Warrior Body 0 14h 54m
1216 DrunkenTrash 120 Sura Magic 0 2h 31m
1217 Sinoonn 120 Sura Weapon 0 2h 24m
1218 Hit 120 Ninja Dagger 0 3h 6m
1219 Fux 120 Warrior Body Divinum 0 51h 48m
1220 Apophis 120 Warrior Body 0 95h 34m
1221 Chumix 120 Warrior Body 0 1h 18m
1222 Elena 120 Shaman Dragon 0 8h 48m
1223 Ninja12 120 Ninja Bow 0 1h 27m
1224 KeinBockZuFarmen 120 Warrior Body EXIT 0 21h 36m
1225 SuzukaHell 120 Sura Magic Kanun 0 26h 16m
Server Icon

Join...

Online: 0

Join Discord